| East Kalimantan Kalimantan Timur | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Ruhui Rahayu (Banjarese) (Perfect harmony the blessing from God) | |||
| Location of East Kalimantan in Indonesia | |||
| Coordinates: 1°30′N 116°30′E | |||
| Country | Indonesia | ||
| Capital | Samarinda | ||
| Government | |||
| • Governor | Awang Faroek Ishak | ||
| Area | |||
| • Total | 204,534.34 km2(78,971.15 sq mi) | ||
| Population (2010)[1] | |||
| • Total | 3,550,586 | ||
| • Density | 17/km2 (45/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Javanese (29,6%), Bugis(18,3%), Banjarese (13,9%),Dayak (9,91%), Kutai (9,2%)[2] | ||
| • Religion | Islam (85.2%), Christianity(13.2%), Buddhism (0.62%),Hinduism (0.19%) | ||
| • Languages | Indonesian (official), Banjar,Dayak, Kutai | ||
| Time zone | WITA (UTC+8) | ||
| Website | www.kaltimprov.go.id | ||
Jumat, 06 April 2012
East Kalimantan
South Kalimantan
| South Kalimantan Kalimantan Selatan | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Waja Sampai Ka Puting (Banjarese) (Spirit as strong as steel, from the start until the end) | |||
| Location of South Kalimantan in Indonesia | |||
| Coordinates: | |||
| Country | Indonesia | ||
| Capital | Banjarmasin | ||
| Government | |||
| • Governor | Drs. H. Rudi Arifin | ||
| Area | |||
| • Total | 38,744.23 km2(14,959.23 sq mi) | ||
| Population (2010 Census)[1] | |||
| • Total | 3,626,119 | ||
| • Density | 94/km2 (240/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Banjarese (76%), Javanese(13%), Bugis (12%) [2] | ||
| • Religion | Islam (89%), Christianity(1.2%), Buddhism (0.42%),Hinduism (0.11%) | ||
| • Languages | Indonesian (official),Banjarese | ||
| Time zone | WITA (UTC+8) | ||
| Website | http://www.kalselprov.go.id | ||
Central Kalimantan
| Central Kalimantan Kalimantan Tengah | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Isen Mulang (Sangen) (Never Retreat) | |||
| Location of Central Kalimantan in Indonesia | |||
| Coordinates: | |||
| Country | Indonesia | ||
| Capital | Palangka Raya | ||
| Government | |||
| • Governor | Agustin Teras Narang,SH | ||
| Area | |||
| • Total | 153,564.5 km2(59,291.6 sq mi) | ||
| Population (2010 Census)[1] | |||
| • Total | 2,202,599 | ||
| • Density | 14/km2 (37/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Banjarese (24%), Javanese(18%), Ngaju (18%), Dayak Sampit(10%), Bakumpai (8%) [2] | ||
| • Religion | Islam (69.7%), Protestant(16.4%), Hindu (10.7%),Catholic (3.1%), Buddhism(0.1%), others[citation needed] | ||
| • Languages | Indonesian (official), Malay,Bugis, Dayak, Chinese dialects of Hakka andTeochew | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.kalteng.go.id | ||
West Kalimantan
| West Kalimantan Kalimantan Barat | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Akçaya (Sanskrit) (Immortal) | |||
| Location of Province of West Kalimantan in Indonesia | |||
| Coordinates: | |||
| Country | Indonesia | ||
| Capital | Pontianak | ||
| Government | |||
| • Governor | Drs. Cornelis M.H | ||
| Area | |||
| • Total | 147,307 km2 (56,876 sq mi) | ||
| Population (2010 Census)[1] | |||
| • Total | 4,393,239 | ||
| • Density | 30/km2 (77/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Dayak (33.75%), Malay(33.75%), Chinese (10.01%),Javanese (9.41%), Madurese(5.51%), Bugis (3.29%),Sundanese (1.21%), Malay Banjarese (0.66%), Batak(0.56%), Others (1.85%)[2] | ||
| • Religion | Islam (59.22%), Roman Catholicism (22.94%),Protestantism (11.38%),Buddhism (5.41%),Confucianism (0.68%),Hinduism (0.06%) | ||
| • Languages | Indonesian (official), Malay, Dayak, Chinese dialects ofHakka and Teochew | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.kalbarprov.go.id | ||
Langganan:
Postingan (Atom)