East Kalimantan Kalimantan Timur | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Ruhui Rahayu (Banjarese) (Perfect harmony the blessing from God) | |||
Location of East Kalimantan in Indonesia | |||
Coordinates: 1°30′N 116°30′E | |||
Country | Indonesia | ||
Capital | Samarinda | ||
Government | |||
• Governor | Awang Faroek Ishak | ||
Area | |||
• Total | 204,534.34 km2(78,971.15 sq mi) | ||
Population (2010)[1] | |||
• Total | 3,550,586 | ||
• Density | 17/km2 (45/sq mi) | ||
Demographics | |||
• Ethnic groups | Javanese (29,6%), Bugis(18,3%), Banjarese (13,9%),Dayak (9,91%), Kutai (9,2%)[2] | ||
• Religion | Islam (85.2%), Christianity(13.2%), Buddhism (0.62%),Hinduism (0.19%) | ||
• Languages | Indonesian (official), Banjar,Dayak, Kutai | ||
Time zone | WITA (UTC+8) | ||
Website | www.kaltimprov.go.id |
Jumat, 06 April 2012
East Kalimantan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar