Central Kalimantan Kalimantan Tengah | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Isen Mulang (Sangen) (Never Retreat) | |||
Location of Central Kalimantan in Indonesia | |||
Coordinates: 2°13′S 113°55′E | |||
Country | Indonesia | ||
Capital | Palangka Raya | ||
Government | |||
• Governor | Agustin Teras Narang,SH | ||
Area | |||
• Total | 153,564.5 km2(59,291.6 sq mi) | ||
Population (2010 Census)[1] | |||
• Total | 2,202,599 | ||
• Density | 14/km2 (37/sq mi) | ||
Demographics | |||
• Ethnic groups | Banjarese (24%), Javanese(18%), Ngaju (18%), Dayak Sampit(10%), Bakumpai (8%) [2] | ||
• Religion | Islam (69.7%), Protestant(16.4%), Hindu (10.7%),Catholic (3.1%), Buddhism(0.1%), others[citation needed] | ||
• Languages | Indonesian (official), Malay,Bugis, Dayak, Chinese dialects of Hakka andTeochew | ||
Time zone | WIB (UTC+7) | ||
Website | www.kalteng.go.id |
Jumat, 06 April 2012
Central Kalimantan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar