West Kalimantan Kalimantan Barat | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Akçaya (Sanskrit) (Immortal) | |||
Location of Province of West Kalimantan in Indonesia | |||
Coordinates: 0°0′N 110°30′E | |||
Country | Indonesia | ||
Capital | Pontianak | ||
Government | |||
• Governor | Drs. Cornelis M.H | ||
Area | |||
• Total | 147,307 km2 (56,876 sq mi) | ||
Population (2010 Census)[1] | |||
• Total | 4,393,239 | ||
• Density | 30/km2 (77/sq mi) | ||
Demographics | |||
• Ethnic groups | Dayak (33.75%), Malay(33.75%), Chinese (10.01%),Javanese (9.41%), Madurese(5.51%), Bugis (3.29%),Sundanese (1.21%), Malay Banjarese (0.66%), Batak(0.56%), Others (1.85%)[2] | ||
• Religion | Islam (59.22%), Roman Catholicism (22.94%),Protestantism (11.38%),Buddhism (5.41%),Confucianism (0.68%),Hinduism (0.06%) | ||
• Languages | Indonesian (official), Malay, Dayak, Chinese dialects ofHakka and Teochew | ||
Time zone | WIB (UTC+7) | ||
Website | www.kalbarprov.go.id |
Jumat, 06 April 2012
West Kalimantan
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar