South Kalimantan Kalimantan Selatan | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Waja Sampai Ka Puting (Banjarese) (Spirit as strong as steel, from the start until the end) | |||
Location of South Kalimantan in Indonesia | |||
Coordinates: 2°30′S 115°30′E | |||
Country | Indonesia | ||
Capital | Banjarmasin | ||
Government | |||
• Governor | Drs. H. Rudi Arifin | ||
Area | |||
• Total | 38,744.23 km2(14,959.23 sq mi) | ||
Population (2010 Census)[1] | |||
• Total | 3,626,119 | ||
• Density | 94/km2 (240/sq mi) | ||
Demographics | |||
• Ethnic groups | Banjarese (76%), Javanese(13%), Bugis (12%) [2] | ||
• Religion | Islam (89%), Christianity(1.2%), Buddhism (0.42%),Hinduism (0.11%) | ||
• Languages | Indonesian (official),Banjarese | ||
Time zone | WITA (UTC+8) | ||
Website | http://www.kalselprov.go.id |
Jumat, 06 April 2012
South Kalimantan
Langganan:
Posting Komentar (Atom)
About Admin

- Indonesian Genius
- Tasikmalaya, West Java, Indonesia
- Hallo everyone , welcome to our blog. Our members: Irsa Salsabila, Candy Kusuma Dewi, Tasya Amalia Dwihayani, Dhika Rahayu Oktaviani, Ridha Ishmania Sabila Sumarli, Nur Hanifah Zuhdiyah, CHEK THIS BLOG and FOLLOW !! :) Thank's for visit our Blog :)
Tidak ada komentar:
Posting Komentar