West Sumatra Sumatera Barat | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Tuah Sakato (Minangkabau) (United Prosperity) | |||
Location of West Sumatra in Indonesia | |||
Coordinates: 1°00′S 100°30′E | |||
Country | Indonesia | ||
Capital | Padang | ||
Government | |||
• Governor | Irwan Prayitno | ||
Area | |||
• Total | 40,130.82 km2(15,494.60 sq mi) | ||
Population | |||
• Total | 4,845,998 | ||
• Density | 120/km2 (310/sq mi) | ||
Demographics | |||
• Ethnic groups | Minangkabau (88%), Batak(4%), Javanese (4%),Mentawai (1%)[1] | ||
• Religion | Islam (98%), Christian (1.6%),Hindu (0.0032%), Buddhism(0.26%) | ||
• Languages | Indonesian, Minangkabau,Mentawai | ||
Time zone | WIB (UTC+7) | ||
Website | www.sumbarprov.go.id |
Jumat, 06 April 2012
West Sumatra
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar