North Sumatra Sumatera Utara | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Marsipature hutana be (Batak) | |||
Location of North Sumatra in Indonesia | |||
Coordinates: 2°00′N 99°00′E | |||
Country | Indonesia | ||
Capital | Medan | ||
Government | |||
• Governor | Gatot Pudjo Nugroho (acting) | ||
Area | |||
• Total | 72,981.23 km2(28,178.21 sq mi) | ||
Population (2010) | |||
• Total | 13,712,660 | ||
• Density | 190/km2 (490/sq mi) | ||
Demographics | |||
• Ethnic groups | Batak (41,95%), Javanese(32.62%) Nias/Kono Niha(6.36%), Malay (4,92%),Minangkabau (2,66%),Banjarese (0.97%), other (9,72%) [1] | ||
• Religion | Islam (65.5%), Christianity(31.4%), Buddhism (2.8%),Hindu (0,2%) | ||
• Languages | Malay, Batak, Angkola-Mandailing, Indonesian | ||
Time zone | WIB (UTC+7) | ||
Website | sumutprov.go.id |
Jumat, 06 April 2012
North Sumatra
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar