| South Sumatra Sumatera Selatan | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Bersatu Teguh (Indonesian) (Strength in Unity) | |||
| Location of South Sumatra in Indonesia | |||
| Coordinates: 2°45′S 103°50′E | |||
| Country | Indonesia | ||
| Capital | Palembang | ||
| Government | |||
| • Governor | H. Alex Noerdin | ||
| Area | |||
| • Total | 87,240 km2 (33,680 sq mi) | ||
| Population (2010) | |||
| • Total | 7,809,248 | ||
| • Density | 90/km2 (230/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Malay (31%), Javanese (27%), Komering (6%), Musi Banyuasin (3%), Sundanese(2%)[1] | ||
| • Religion | Muslim (96%), Christian(1.7%), Buddhist (1.8%) | ||
| • Languages | Indonesian | ||
| Time zone | WIB (UTC+7) | ||
| Website | sumselprov.go.id | ||
Jumat, 06 April 2012
South Sumatra
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar