| East Java Jawa Timur | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Jer Basuki Mawa Béya (Javanese) (meaning: Efforts are needed to get success or prosper) | |||
| Location of East Java in Indonesia | |||
| Coordinates: 7°16′S 112°45′E | |||
| Country | Indonesia | ||
| Capital | Surabaya | ||
| Government | |||
| • Governor | Soekarwo | ||
| Area | |||
| • Total | 47,922 km2 (18,503 sq mi) | ||
| Population (2010) | |||
| • Total | 37,476,011 | ||
| • Density | 780/km2 (2,000/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Javanese (79%), Madurese(18%), Osing (1%), Chinese(1%)[1] | ||
| • Religion | Islam (95.4%), Christianity(3.4%), Buddhism (0.6%),Hinduism (0.5%),Confucianism 0.1%, Kejawenalso practised[2] | ||
| • Languages | Javanese, Madurese,Indonesian | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.jatim.go.id | ||
Jumat, 06 April 2012
East Java
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar