Aceh Darussalam | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Pancacita (Sanskrit) (Five Goals) | |||
Location of Aceh in Indonesia | |||
Coordinates: 5°33′N 95°19′E | |||
Country | Indonesia | ||
Capital | Banda Aceh | ||
Government | |||
• Governor | Irwandi Yusuf | ||
Area | |||
• Total | 58,375.83 km2(22,539.03 sq mi) | ||
Population (2010)[1] | |||
• Total | 4,486,570 | ||
• Density | 77/km2 (200/sq mi) | ||
Demographics[2] | |||
• Ethnic groups | Acehnese (79%), Gayo Lut(7%), Gayo Luwes (5%), Alas(4%), Singkil (3%), Simeulue(2%) [3] | ||
• Religion | Islam (98.6%), Christianity(0.7%), Hinduism (0.08%),Buddhism (0.55%) | ||
• Languages | Indonesian (official),Acehnese | ||
Time zone | WIB (UTC+7) | ||
Website | acehprov.go.id |
Jumat, 06 April 2012
Aceh (NAD)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar