North Sulawesi Sulawesi Utara | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Si Tou Timou Tumou Tou (Minahasan) (Human purpose in life is to nurture and educate others) | |||
Location of North Sulawesi in Indonesia | |||
Coordinates: 1°15′N 124°50′E | |||
Country | Indonesia | ||
Capital | Manado | ||
Government | |||
• Governor | Sinyo Harry Sarundajang | ||
Area | |||
• Total | 15,359 km2 (5,930 sq mi) | ||
Population (2010)[1] | |||
• Total | 2,265,937 | ||
• Density | 150/km2 (380/sq mi) | ||
Demographics | |||
• Ethnic groups | Minahasan, Mongondow,Sangir, Talaud | ||
• Religion | Protestantism (63.6%), Islam(30.9%), Roman Catholicism(4.4%), Hinduism (0.58%),Buddhism (0.14%),Confucianism (0.02%) | ||
• Languages | Indonesian (official) | ||
Time zone | WITA (UTC+8) | ||
Website | www.sulut.go.id |
Jumat, 06 April 2012
North Sulawesi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar