Central Sulawesi Sulawesi Tengah | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Maliu Ntinuvu (Palu) (Unites All The Elements and The Potential that Exists) | |||
Location of Central Sulawesi in Indonesia | |||
Coordinates: 1°00′S 121°00′E | |||
Country | Indonesia | ||
Capital | Palu | ||
Government | |||
• Governor | Drs. H. Longki Djanggola, M.Si (Great Indonesia Movement Party) | ||
Area | |||
• Total | 61,841.29 km2(23,877.06 sq mi) | ||
Population (2010) | |||
• Total | 2,633,402 | ||
• Density | 43/km2 (110/sq mi) | ||
Demographics | |||
• Ethnic groups | Butung (23%), Kaili (20%),Bugis (19%), Tolaki (16%),Muna (15%) | ||
• Religion | Islam (76.6%), Protestantism(17.3%), Roman Catholicism(3.2%), Hinduism (2.7%),Buddhism (0.16%) | ||
• Languages | Indonesian (official) | ||
Time zone | WITA (UTC+8) | ||
Website | www.sulteng.go.id |
Jumat, 06 April 2012
Central Sulawesi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar