West Java Jawa Barat | |||
---|---|---|---|
— Province — | |||
| |||
Motto: Gemah ripah repeh rapih (Sundanese) (The prosper along with its peaceful and harmonic inhabitant)[1] | |||
Location of West Java in Indonesia | |||
Coordinates: 6°45′S 107°30′E | |||
Country | Indonesia | ||
Capital | Bandung | ||
Government | |||
• Governor | Ahmad Heryawan | ||
Area | |||
• Total | 34,816.96 km2(13,442.90 sq mi) | ||
Population (2010 Census) | |||
• Total | 43,053,732 | ||
• Density | 1,236.5/km2 (3,203/sq mi) | ||
Demographics | |||
• Ethnic groups | Sundanese (79%), Javanese(11%), Betawi (5%),Cirebonese (5%)[2] | ||
• Religion | Islam (97%), Protestantism(1.81%), Roman Catholicism(0.58%), Buddhism (0.22%),Hinduism (0.05%),Confucianism (0.03%) | ||
• Languages | Indonesian (official),Sundanese (regional) | ||
Time zone | WIB (UTC+07:00) | ||
Website | www.jabar.go.id |
Jumat, 06 April 2012
West Java
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar