| Central Java Jawa Tengah | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Prasetya Ulah Sakti Bhakti Praja(Javanese) (A vow of devotion with all might to the country) | |||
| Location of Central Java in Indonesia | |||
| Coordinates: 7°30′S 110°00′EC | |||
| Country | Indonesia | ||
| Capital | Semarang | ||
| Government | |||
| • Governor | Bibit Waluyo | ||
| Area | |||
| • Total | 40,800.69 km2(15,753.23 sq mi) | ||
| Population (2010 Census) | |||
| • Total | 30,380,687 | ||
| • Density | 740/km2 (1,900/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Javanese (98%), Sundanese(1%), Chinese, Arab[1] | ||
| • Religion | Islam, Christian, Hindu,Buddhism and traditionalJavanese beliefs | ||
| • Languages | Indonesian, Javanese,Sundanese | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.jatengprov.go.id | ||
Jumat, 06 April 2012
Central Java
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar