| Jambi | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: Sepucuk Jambi Sembilan Lurah(Malay proverb) (One united Jambi, formed from nine regional entity) | |||
| Location of Jambi in Indonesia | |||
| Coordinates: 1°35′S 103°37′E | |||
| Country | Indonesia | ||
| Capital | Jambi | ||
| Government | |||
| • Governor | Hasan Basri Agus & Fachrori Umar | ||
| Area | |||
| • Total | 53,435.72 km2(20,631.65 sq mi) | ||
| Population (2010) | |||
| • Total | 3,088,618 | ||
| • Density | 58/km2 (150/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Malay (38%), Javanese (28%),Kerinci (10%), Minangkabau(5%), Banjarese (3%),Sundanese (3%), Buginese(2.5%), other (10%) [1] | ||
| • Religion | Muslim (98.4%), Christian(1.1%), Buddhist (0.36%),Hindu (0.117%) | ||
| • Languages | Jambi Malay, Indonesian | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.jambiprov.go.id | ||
Jumat, 06 April 2012
Jambi
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar