| Bengkulu | |||
|---|---|---|---|
| — Province — | |||
| |||
| Location of Bengkulu in Indonesia | |||
| Coordinates: 3°48′S 102°15′E | |||
| Country | Indonesia | ||
| Capital | Bengkulu | ||
| Government | |||
| • Governor | Plt. Ust. Junaidi Hamzah | ||
| Area | |||
| • Total | 20,168 km2 (7,787 sq mi) | ||
| Population (2010) | |||
| • Total | 2,013,393 | ||
| • Density | 100/km2 (260/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Javanese (22,3%), Rejang(21,4%), Serawai (17,9%),Lembak (4,9%), Pasemah(4,4%), Minangkabau (4,3%),Malay (3,6%), Sundanese(3%), Batak (2%) [1] | ||
| • Religion | Islam | ||
| • Languages | Bengkulu, Indonesian | ||
| Time zone | WIB (UTC+7) | ||
| Website | bengkuluprov.go.id | ||
Jumat, 06 April 2012
Bengkulu
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar