| Riau | |||
|---|---|---|---|
| — Province — | |||
| |||
| Location of Riau in Indonesia | |||
| Coordinates: 0°32′N 101°27′E | |||
| Country | Indonesia | ||
| Capital | Pekanbaru | ||
| Government | |||
| • Governor | Rusli Zainal | ||
| Area | |||
| • Total | 75,569 km2 (29,177 sq mi) | ||
| Population (2010)[1] | |||
| • Total | 6,043,031 | ||
| • Density | 80/km2 (210/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Malay (38%), Javanese (25%),Minangkabau (11%), Batak(7%), Banjarese (4%),Chinese (4%), Buginese (2%)[2] | ||
| • Religion | Muslim (88%), Buddhist (6%),Catholic (5%), Protestant(1%), Hindu (0.2%) | ||
| • Languages | Malay, Indonesian,Minangkabau, Hakka,Teochew, Hokkien | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.riau.go.id | ||
Tampilkan postingan dengan label Detail about Riau. Tampilkan semua postingan
Tampilkan postingan dengan label Detail about Riau. Tampilkan semua postingan
Jumat, 06 April 2012
Riau
Langganan:
Postingan (Atom)