| Lampung | |||
|---|---|---|---|
| — Province — | |||
| |||
| Motto: "Sai Bumi Ruwa Jurai" | |||
| Location of Lampung in Indonesia | |||
| Coordinates: 5°27′S 105°16′E | |||
| Country | Indonesia | ||
| Capital | Bandar Lampung | ||
| Government | |||
| • Governor | Sjachroedin ZP | ||
| Area | |||
| • Total | 35,376 km2 (13,659 sq mi) | ||
| Population (2010)[1] | |||
| • Total | 7,596,115 | ||
| • Density | 210/km2 (560/sq mi) | ||
| Demographics | |||
| • Ethnic groups | Javanese (62%), Sundanese(9%), Lampung (10%), Malay(4%), Bantenese (3%) [2] | ||
| • Religion | Muslim (92%), Protestant(1.8%), Catholic (1.8%),Buddhist (1.7%) | ||
| • Languages | Indonesian | ||
| Time zone | WIB (UTC+7) | ||
| Website | lampungprov.go.id | ||
Tampilkan postingan dengan label Detail about Lampung. Tampilkan semua postingan
Tampilkan postingan dengan label Detail about Lampung. Tampilkan semua postingan
Jumat, 06 April 2012
Lampung
Langganan:
Postingan (Atom)