| Yogyakarta | |||
|---|---|---|---|
| — City — | |||
| Malioboro, the most famous street in the city for shopping and eating out. | |||
| |||
| Nickname(s): Kota Pelajar (Student's City) or Kota Gudeg (Gudeg City) | |||
| Motto: Memayu Hayuning Bawono | |||
| Coordinates: 7°48′5″S 110°21′52″E | |||
| Country | Indonesia | ||
| Province | Yogyakarta Special Region | ||
| Government | |||
| • Mayor | Haryadi Suyuti | ||
| Area | |||
| • City | 32.5 km2 (12.5 sq mi) | ||
| • Metro | 1,114.16 km2 (430.18 sq mi) | ||
| Population (2010) | |||
| • City | 388,088 | ||
| • Density | 12,000/km2 (31,000/sq mi) | ||
| • Metro | 2,389,200 | ||
| • Metro density | 2,100/km2 (5,600/sq mi) | ||
| Time zone | WIB (UTC+7) | ||
| Website | www.jogjakota.go.id | ||
Tampilkan postingan dengan label Detail about DIY. Tampilkan semua postingan
Tampilkan postingan dengan label Detail about DIY. Tampilkan semua postingan
Jumat, 06 April 2012
Daerah Istimewa Yogyakarta
Langganan:
Postingan (Atom)